common.cookiesTitle
common.cookiesMain common.learnMore
China
Hong Kong, China
Kazakhstan
Uzbekistan
United Arab Emirates
Saudi Arabia
Qatar
Kuwait
Iraq
South Africa
Europe
Global Site
configuration.specification
configuration.hideSame configuration.standardShow configuration.optionalShow configuration.noneShow | configuration.leftSet GL | configuration.leftSet GS | configuration.leftSet GB |
configuration.standardShow
configuration.optionalShow
configuration.noneShow
BASIC INFORMATION
Engine | 1.5TG | 1.5TG | 1.5TG |
Transmission | 7WDCT | 7WDCT | 7WDCT |
Max Torque (N·m/rpm) | 270/1400-4500 | 270/1400-4500 | 270/1400-4500 |
Length×Width×Height(mm) | 4410×1850×1600(4446×1850×1600 with Optional kit 1) | 4410×1850×1600(4446×1850×1600 with Optional kit 1) | 4410×1850×1600(4446×1850×1600 with Optional kit 1) |
Curb Weight(Kg) | 1370-1415 | 1370-1415 | 1370-1415 |
Max Output(KW/rpm) | 130/5500 | 130/5500 | 130/5500 |
Suspension System | Front: McPherson Suspension/Rear: Torsion Beam Suspension | Front: McPherson Suspension/Rear: Torsion Beam Suspension | Front: McPherson Suspension/Rear: Torsion Beam Suspension |
Drivetrain | FWD | FWD | FWD |
Displacement(cc) | 1497 | 1497 | 1497 |
Seating Capacity | 5 Passengers (Including Driver) | 5 Passengers (Including Driver) | 5 Passengers (Including Driver) |
Trunk Capacity (L) | 341-1271 | 341-1271 | 341-1271 |
Wheelbase(mm) | 2650 | 2650 | 2650 |
Fuel Tank Capacity(L) | 47 | 47 | 47 |
Steering System | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Fuel Consumption(Km/L) | 18.3 | 18.3 | 18.3 |
EXTERIOR
Temporary Spare Tire | ● | ● | ● |
Automatic Headlights | ● | — | — |
Panoramic Sunroof(with Electric Sunshades) | ● | — | ● |
LED Daytime Running Lights | ● | ● | ● |
LED Headlights(with Height Adjustment + Alarm for Headlights on + Follow Me Home Function) | ● | ● | ● |
Power Folding Side Mirrors with heating | ● | — | — |
Rain Sensing Front Windscreen Wipers | ● | — | — |
Electric Hidden Door Handles | ● | ● | ● |
Rear Fog Light | ● | ● | ● |
Rear Reading Lights | ● | — | ● |
Heated Rear windshield | ● | ● | ● |
Power Adjustable Side Mirrors | ● | ● | ● |
225/55R R18 Tires | ● | ● | ● |
INTERIOR
Rear Center Armrest | ● | — | — |
Leather Steering Wheel | ● | — | ● |
Interior Ambient Lights | ● | — | — |
Driver Seat 6-way Power Adjustment | ● | — | — |
Front Sun Visor(with Mirror) | — | ● | ● |
Manual Air Conditioning | — | ● | — |
Second Row Air Conditioning Vent | ● | — | ● |
Front and Second Row One-touch Up and Down Power Windows(Anti-pinch) | ● | ● | ● |
Fabric Seats | — | ● | — |
Second Row Seat Backrest Adjustment + 40/60 Split Folding | ● | ● | ● |
Multifunction Steering Wheel | ● | ● | ● |
PVC Leather Seats | ● | — | ● |
Front Passenger Seat 4-Way Manual Adjustment | ● | ● | ● |
Driver Seat 6-way Manual Adjustment | — | ● | ● |
PM 1.0 Air Filter | ● | ● | ● |
Front Sun Visor(with Mirror and Light) | ● | — | — |
PU Steering Wheel | — | ● | — |
Automatic Air Conditioning | ● | — | ● |
ENTERTAINMENT AND TECHNOLOGY
2 Speakers | — | ● | — |
PEPS | ● | ● | ● |
6 Speakers | ● | — | — |
Android Phone Screen Mirroring | ● | ● | ● |
Front USB Ports( TYPE A ) | — | ● | — |
Front USB Ports( TYPE C ) | ● | — | — |
Wireless Carplay | ● | ● | ● |
7 Inch LCD Instrument Cluster | ● | — | ● |
Rear USB Port(TYPE A) | ● | ━ | ● |
4 Speakers | — | — | ● |
Bluetooth® Handsfree Phone System | ● | ● | ● |
3.5 Inch Instrument Cluster | — | ● | — |
10.25 Inch Multifunctional Touch Screen | ● | ● | ● |
DRIVING ASSISTANCE
High Beam Assist(HMA) | ● | — | — |
Forward Collision Warning(FCW) | ● | — | — |
Traffic Jam Assist(TJA) | ● | — | — |
Lane Keep Assist(LKA)+ Lane Departure Warning(LDW) | ● | — | — |
Traffic Sign Recognition System(TSR) | ● | — | — |
Rear View Camera System | — | — | ● |
Rear Parking Sensors | ● | ● | ● |
Intelligent Speed Limit Control(ISLC) | ● | — | |
Surround View Camera System | ● | — | — |
Cruise Control | — | ● | ● |
Automatic Emergency Braking(AEB) | ● | — | — |
Adaptive Cruise Control(ACC)+ Integrated Cruise Assist(ICA) | ● | — | — |
SAFETY
Front Row Seatbelts with Force Limiters | — | ● | ● |
Engine Immobilizer (w/ Anti-theft Alarm) | ● | ● | ● |
Hill-start Hold Control (HHC) | ● | ● | ● |
Second Row Seatbelts with Force Limiters | — | ● | ● |
ISOFIX Child Safety Seat Anchors | ● | ● | ● |
Second Row Seatbelts with Unfastened Reminders(Light) | ● | — | — |
Second Row Seatbelts with Pretensioners and Force Limiters | ● | — | — |
Front Row Seatbelts with Pretensioners and Force Limiters | ● | — | — |
Hill Descent Control (HDC) | ● | — | — |
Front Row Seatbelts with Unfastened Reminders(Light and Sound) | ● | ● | ● |
Electronic Parking Brake (with Autohold) | ● | ● | ● |
Dual Front Side Airbags | ● | — | ● |
Electronic Stability Program (ESP) | ● | ● | ● |
Dual Front Airbags | ● | ● | ● |
Side Curtain Airbags | ● | — | — |
Tire Pressure Monitoring System (TPMS) | ● | ● | ● |
OPTIONAL KIT
Optional Kit 1:R-Style Package( Exhaust sound and sporty exterior parts + 19-inch wheels+ Performance tuning) | ○ | ━ | ○ |
Optional Kit 4: Surround View Camera System | ━ | ━ | ○ |
Optional Kit 5: Fusion Automatic Parking Assist(FAPA) | ○ | ━ | ━ |
Optional Kit 6: Ecall | ○ | ○ | ○ |
Optional Kit 2: Ventilated Driver Seat | ○ | ━ | ○ |
Optional Kit 3: Electric Tailgate +Phone Wireless Charger 15W | ○ | ━ | ━ |