common.cookiesTitle
common.cookiesMain common.learnMore
China
Hong Kong, China
Kazakhstan
Uzbekistan
United Arab Emirates
Saudi Arabia
Qatar
Kuwait
Iraq
South Africa
Europe
Global Site
configuration.specification
configuration.hideSame configuration.standardShow configuration.optionalShow configuration.noneShow | configuration.leftSet Luxury | configuration.leftSet Premium |
configuration.standardShow
configuration.optionalShow
configuration.noneShow
BASIC INFORMATION
Magazine Battery | ● | ● |
Drive Mode | FWD | FWD |
Rear Trunk Space (L) | 427-978 | 427-978 |
Max DC Fast Charging Power (kW) | 180 | 150 |
Wheelbase(mm) | 2775 | 2775 |
Brake System | Front ventilated disc brake, rear disc brake | Front ventilated disc brake, rear disc brake |
Suspension System | Front McPherson independent suspension, rear torsion beam non-independent suspension | Front McPherson independent suspension, rear torsion beam non-independent suspension |
Max. Torque(Nm) | 240 | 240 |
Ground Clearance(mm)(empty load) | 171 | 171 |
Battery Capacity(kWh) | 75.26 | 64.5 |
Range Under Comprehensive Working Conditions(km) (NEDC) | 602 | 505 |
AC Charging Power 6.6 kW | ● | ● |
DC Fast Charging Time(30-80%) | 16min | 16min |
Turning Radius(m) | 5.6 | 5.6 |
Top Speed (km/h) | 160 | 160 |
Acceleration(0-100km/h) (s) | 7.9 | 7.9 |
Type of Battery | LFP | LFP |
Seating Capacity | 5 | 5 |
Length×Width×Height(mm) | 4605*1876*1686 | 4605*1876*1686 |
Vehicle-to-Load(V2L) | ● | ● |
Max. Power(kw) | 150 | 135 |
Charging Port-EU Standard(AC: TYPE 2; DC: CCS2) | ● | ● |
EXTERIOR
Panoramic Sunroof with Electric Sunshade | ● | ● |
LED Headlights | ● | ● |
Outside Rearview Mirror with Electric Folding,Heating and Position Memory | ● | ● |
Defogging Rear Windshield | ● | ● |
Hidden Door Handle | ● | ● |
Rear LED Fog Light | ● | ● |
LED Daytime Running Lights | ● | ● |
LED Taillight | ● | ● |
Roof Rack | ● | ● |
19"Aluminum Alloy Wheel | ● | ● |
Automatic Headlights | ● | ● |
INTERIOR
Rear A/C Outlet | ● | ● |
Front And Second Row One-Touch Up And Down Power Windows(Anti-Pinch) | ● | ● |
Sun Visor(Big Vanity Mirror With Light) | ● | —— |
Reclining Second-Row Seats( Seat Back Angle Adjustables Up To 137°) | ● | ● |
Smart Power Liftgate | ● | ● |
Front Soundproof Windshield | ● | ● |
Eight-Point Massage Driver & Front Passenger Seats | ● | —— |
Heated/Ventilated Driver & Front Passenger Seats | ● | ● |
6-Way Power Adjustable Driver Seat | ● | ● |
Front-Row Soundproof Window Glass | ● | ● |
Non-full Size Spare-tire | ● | ● |
4-Way Power Adjustable Passenger Seat | ● | ● |
Leatherette-Trimmed Steering Wheel | ● | ● |
Sun Visor(Small Vanity Mirror With Light) | —— | ● |
Driver & Front Passenger Seats Memory | ● | ● |
Car Refrigerator | ● | —— |
4-Way Adjustable Steering Column | ● | ● |
Front-Row 12V Power Supply | ● | ● |
Rear Seats Center Headrest and Central Armrest+4/6 Split Folding | ● | ● |
Trunk 12V Power Supply | ● | ● |
Auto Anti-glare Interior Rearview Mirror | ● | ● |
Second-Row Tray Table | ● | —— |
Pm 2.5 Filter | ● | ● |
PVC Seats | —— | ● |
Heat Pump | ● | ● |
PVC/Genuine Leather Seats | ● | —— |
Intelligent Ambient Light | ● | ● |
Dual-Zone Automatic Air Conditioning | ● | ● |
Pm 2.5 Sensor | ● | —— |
1 Type A And 1 Type C In The Front Row, 1 Type A In The Second Row | ● | ● |
Wireless Phone Charging | ● | ● |
Entertainment and Technology
8.88-Inch LCD Instrument | ● | ● |
Bluetooth | ● | ● |
14.6-Inch Touch Control Central Screen | ● | ● |
FM Radio | ● | ● |
Apple Carplay | ● | ● |
Online Navigation | ● | ● |
Four-Zone Voice Control | ● | ● |
In-Car Wifi | ● | ● |
Mobile Phone Remote Vehicle Control | ● | ● |
Online Music | ● | ● |
9 Sepakers | ● | ● |
Driving Assistance
Driving Assistance | Driving Assistance | Driving Assistance |
Adaptive Cruise Control System(ACC) | ● | ● |
Integrated Cruise Assistance(ICA) | ● | ● |
Automatic Emergency Braking(AEB) | ● | ● |
Forward Collision Warning(FCW) | ● | ● |
Lane Departure Warning(LDW) | ● | ● |
Emergency Lane Keeping Assist(ELKA) | ● | ● |
Lane Departure Prevention (LDP) | ● | ● |
Intelligent High Beam Control(IHBC) | ● | ● |
Blind Spot Detection(BSD) | ● | ● |
Door Open Warning(DOW) | ● | ● |
Rear Crossing Traffic Alert(RCTA) | ● | ● |
Rear Collision Warning(RCW) | ● | ● |
SAFETY
ESP+ABS+EBD | ● | ● |
Engine Immobilizer (With Anti-Theft Alarm) | ● | ● |
TPMS | ● | ● |
Dual Front Airbags | ● | ● |
Front Row Seatbelts With Unfastened Reminders(Light and Sound) | ● | ● |
EPB +Autohold | ● | ● |
HBA(Hydraulic Brake Assist) | ● | ● |
Front and Rear Parking Sensors | ● | ● |
Driver Monitoring System(DMS) | ● | —— |
Isofix Child Safety Seat Fixtures | ● | ● |
Second Row Middle Seat 3-Point Safety Belt | ● | ● |
Rear Row Seatbelts With Unfastened Reminders(Light and Sound) | ● | ● |
Side Curtain Airbags | ● | ● |
Second Row Seatbelts With Single-Stage Pretensioners and Force Limiters | ● | ● |
Dual Front Side Airbags | ● | ● |
Hill-Hold Assist Control System (HHC) + Hill-Descent Assist Control System (HDC) | ● | ● |
Farside Center Airbag | ● | ● |
I-Pedal | ● | ● |
Surround View Camera System | ● | ● |
Front Seat Belt With Locking Tongue(DLT) | ● | ● |
Front Row Seatbelts With Single-Stage Pretensioners and Force Limiters | ● | ● |