同意Cookies和數據處理
我們使用我們自己和第三方的cookie來確保門戶網站及其補充功能的正常運行,並執行導航分析和展示多媒體內容。如果您繼續瀏覽,即表示您接受使用此技術。如需更多資料,請參閱我們的Cookies聲明。 了解更多
China
Hong Kong, China
Australia
Kazakhstan
Uzbekistan
United Arab Emirates
Saudi Arabia
Qatar
Kuwait
Iraq
South Africa
Europe
Global Site

規格
隱藏相同 標配 選配 無 | 釘在左側 GX | 釘在左側 GL |
標配
選配
無
Exterior
Exclusive grille and body kit | ● | ● |
225/60R18 (Acoustic Tires) | ● | ━ |
Side Mirrors Power Folding | ● | ● |
Side Mirror Electric Adjustment | ● | ● |
LED Daytime Running Lights | ● | ● |
Side Mirror Position Memory | ● | ● |
Integrated Panoramic Camera | ● | ● |
Defrosted and defogged windshields | ● | ● |
Second-row Welcome Light Carpet | ●(right side only) | ━ |
Aluminum Alloy Wheels | ● | ● |
Welcome Lights | ━ | ● |
Integrated Turning Signal LED | ● | ● |
225/60R18 | ━ | ● |
SidE Mirror Reverse Flip Function | ● | ● |
Comfort and Convenience
Plasma Purifier | ● | ● |
Three-zone Automatic Air Conditioning | ● | ● |
PEPS Keyless Entry and Keyless Start System | ● | ● |
Second-row Window Glass with Green Tinted | ● | ● |
Dual-side Electric Sliding Doors + Remote Sliding Doors | ● | ● |
Automatically Dimmed Inner Rearview Mirror | ● | ● |
Fragrance System | ● | ━ |
Front and Second Row Windows with Soundproof Glass | ● | ● |
AQS Air Quality Sensor | ● | ● |
Second Row Welcome Pedals | ● | ● |
PM2.5 Sensor | ● | ● |
Front soundproof Windshield with Green Tinted | ● | ● |
Tailgate Soundproof Glass | ━ | ━ |
Electric Tailgate with Sensor Opening | ● | ● |
First Row Welcome Pedals | ● | ● |
Steering Wheel Heating | ● | ━ |
Second-row Side Window Manual Sunshades | ● | ━ |
Tech Glass (Car-mounted Starry Sky Film) | ● | ━ |
Entertainment and Technology
8 Speakers | ● | ● |
Intelligent Ambient LED Lights (Multicolor) | ● | ━ |
10.1"Multifunction Touch Screen | ●(English/Malay/Traditional Chinese) | ●(English/Malay/Traditional Chinese) |
Speed-Sensitive Volume Control(SSVC) | ● | ● |
12.3"Full LCD Instrument Panel | ●(English/Malay/Traditional Chinese) | ●(English/Malay/Traditional Chinese) |
Wireless Phone Charging | ● | ● |
220V Power | ● | ━ |
Front TYPE A (1pc), CNSL Rear TYPE A+C (2nd row), TYPE C (1pc), 2nd row left seat TYPE A (1pc), right seat TYPE C (1pc), 3rd row left TYPE A (1pc) | ● | ● |
Front Row 12V Power | ● | ● |
Third-row USB Right Side Interface | ● | ━ |
Active and Passive Safety
ISIZE (Child Safety Seat Interface) | ● | ● |
Front Row Single Pretensioner and Load Limiter Seatbelt (Height Adjustable) + Locking Tongue (CLT) | ● | ● |
Hydraulic Brake Assist (HBA) | ● | ● |
2 Front Parking Sensors, 4 Rear Parking Sensors | ━ | ● |
6 Parking Sensors Front and Rear | ● | ━ |
Hill Start Assist Control (HHC) and Hill Descent Control (HDC) | ● | ● |
Tire Repair Tools | ● | ● |
Front Row Single-stage Dual SRS Airbags + Side Airbags + Curtain Airbags + Rear Window Airbag | ● | ● |
ABS and EBD | ● | ● |
Second-row Left and Right Single-stage Pretensioner and Load Limiter Seatbelt | ● | ● |
Electronic Parking Brake (EPB) with Auto Hold | ● | ● |
Fire Extinguisher | ━ | ━ |
Electronic Stability Program (ESP) | ● | ● |
Third-row Left and Right Single-stage Pretensioner and Load Limiter Seatbelt + Center 3-point Seatbelt | ● | ● |
Front and Second-row Seatbelt Reminder | ● | ● |
Tire Pressure Monitoring System (TPMS) | ● | ● |
Emission Level
Euro VI | ● | ● |
Euro V | ━ | ━ |
Driving Assistance
Lane Departure Warning (LDW) + Lane Keep Assist (LKA) | ● | ● |
Traffic Sign Recognition System (TSR) | ● | ● |
Active Vehicle Dynamic Control(AVDC) | ● | ● |
Reverse Driver Assist(RDA) | ● | ━ |
Adaptive Cruise Control (ACC) | ● | ● |
Rear Collision Mitigation System (RAEB) | ● | ━ |
Blind Spot Detection (BSD) | ● | ● |
Fusion Automatic Parking Assist (FAPA) | ● | ━ |
Traffic Jam Assist (TJA) + Integrated Cruise Assist (ICA) | ● | ● |
Rear Cross Traffic Alert (RCTA) + Rear Cross Traffic Breaking (RCTB) + Rear Car Approaching Warning (RAW) | ● | ● |
Electric Power Steering (EPS) | ● | ● |
Autonomous Emergency Braking (AEB) + Forward Collision Warning (FCW) | ● | ● |
Emergency Lane Keeping (ELK) | ● | ● |
Door Open Warning (DOW) | ● | ● |
Seats
Second-row Seat Headrest 4-way Manual Adjustment (Sleep Headrest) + Third-row Seat Headrest 2-way Manual Adjustment | ● | ● |
Electric Seat Welcome Function | ● | ━ |
Position Memory Function | ● | ━ |
Second-row Seat Direction Adjustment Front and Rear 2-way Manual Adjustment + Leg Rest 2-way Electric Adjustment | ━ | ● |
Driver Lumbar Support Electric 4-way Adjustment + Massage | ● | ● |
One-touch SPA Mode | ● | ━ |
Second-row Seat Adjustment Method | ● | ● |
Front Passenger Backrest Electric 2-way Adjustment | ● | ● |
First and Second Row Leather Seats+ Third Row PVC Seats | ━ | ● |
Third-row Seat 4-way Manual Adjustment | ● | ● |
First and Second RowPremium Leather Seats (Semi-aniline) + Third Row Leather Seats | ● | ━ |
Driver Seat 8-way Electric Adjustment | ● | ● |
Second-row Seat Direction Adjustment Front and Rear 2-way Electric Adjustment + Leg Rest 4-way Electric Adjustment | ● | ━ |
First Row Headrest Manual 2-way Adjustment | ━ | ● |
Driver and Front Passenger Tray Table | ● | ━ |
First Row Headrest Manual 4-way Adjustment | ● | ━ |
Third-row Seat 40/60 Folding Full Flat | ● | ● |
BASIC INFORMATION
Fast Charging and Standard Charging(European Standard) | ● | ● |
Fuel Tank Capacity (L) | 56 | 56 |
Front/Rear Suspension: McPherson Suspension/Multi-link Suspension | ● | ● |
Seating Capacity | 7 | 7 |
Max. Power (kW/rpm) | 140 | 140 |
Wheelbase (mm) | 3070 | 3070 |
Max. Horsepower (Ps) | 190 | 190 |
Max. Torque (N·m/rpm) | 330 | 330 |
Length×Width×Height (mm) | 5212*1893*1823 | 5212*1893*1823 |